|
Justin Howard |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| April 1, 1971 | GARDNER-WEBB | Barry Maney | Lost 2-6, 1-6 | ||||
| April 5, 1971 | DAVIDSON 'B' | Harlan Day | Lost 1-6, 2-6 | ||||
| April 18, 1971 | UNC GREENSBORO | Bob Walterman | Lost 1-6, 0-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| April 5, 1971 | DAVIDSON 'B' | Frank Dana / Bill DuPont | Lost 1-6, 1-6 / Gil Hyatt | ||||
| April 18, 1971 | UNC GREENSBORO | Steve Cates / Dave Williams | Lost 2-6, 4-6 / Bill Moore | ||||
| Schedule legend |
Generated on 7/14/2026